Cara Setting internet dengan kartu operator Im2
# BoR QUOTA (Quota Based)
Paket | Aktif | Tarif | Quota | Registrasi |
Harian | 1 hari | 1,000 | 1 mb | BOR <spasi> Q1 |
Mingguan 1 | 7 hari | 10,000 | 15 mb | BOR <spasi> Q2 |
Bulanan 1 | 30 hari | 50,000 | 125 mb | BOR <spasi> Q3 |
Bulanan 2 | 30 hari | 100,000 | 320 mb | BOR <spasi> Q4 |
Mingguan 2 | 7 hari | 5,000 | 5 mb | BOR <spasi> Q5 |
Bulanan 3 | 30 hari | 25,000 | 45 mb | BOR <spasi> Q6 |
# IM2 Inside (Unlimited Broadband)
Paket | Aktif | Tarif | Quota | Registrasi |
Harian | 1 hari | 9,000 | 10 mb | BOR <spasi> U1 |
Mingguan | 7 hari | 50,000 | 100 mb | BOR <spasi> U2 |
2 Mingguan | 14 hari | 80,000 | 300 mb | BOR <spasi> U3 |
Bulanan | 30 hari | 100,000 | 500 mb | BOR <spasi> U4 |
# Setting APN
- APN : indosatgprs
- Username : (dikosongkan)
- Password : (dikosongkan)
- Access Number : *99#
# IM2 Broom Unlimited
Voucher | Harga | Aktif | ||
Broombastis | ||||
Starter Pack | 275,000 | 1 Bulan | ||
Top Up | 200,000 | 1 Bulan | ||
Broom Xtra 2 | ||||
Starter Pack | 175,000 | 1 Bulan | ||
Top Up | 150,000 | 1 Bulan | ||
Paket Merdeka | ||||
Starter Pack | 75,000 | 1 Bulan | ||
Top Up | 50,000 | 1 Bulan | ||
Turbo Speed | ||||
Tarif | Periode | Quota | Rp/Kb | Kecepatan |
10,000 | 1 hari | 25 Mb | 0.39 | < 3.6 Mbps |
25,000 | 3 hari | 75 Mb | 0.33 | < 3.6 Mbps |
50,000 | 10 hari | 200 Mb | 0.24 | < 3.6 Mbps |
100,000 | 14 hari | 450 Mb | 0.22 | < 3.6 Mbps |
# Setting APN:
- Connection name : Broadband Im2
- Data Bearer : Packet data
- Access Poin name (APN) : indosatm2
- Username : (sesuai dengan registrasi)
- Prompt Password: yes
- Password : (sesuai dengan registrasi)
- Authentication : Normal
- Homepage : -
0 comments:
Posting Komentar